The Diamond at the Cottages at Romar
One of our three Jewels by the Sea!
23150 Perdido Beach #8
10BR 9BA Extraordinary, upscale beachfront home. Private & Community Pools. Elevator. Icemakers and fridges, all floors. Wow!
These homes are always full. We own Emerald, Sapphire and Diamond, all right next door to each other. Sapphire and Emerald are the identical 12BRs. More of…more! Get two. 24 bedrooms. Why not?! Diamond (10BR) too. Side x side x side! 34 bedrooms… All 3 were fully booked last summer and all the major holidays almost a year in advance, sometimes two for our repeat guests! Act quick!
Diamond is a 10 bedroom family-friendly luxury beach home located directly on the beach in an exclusive, gated community with zero-entry pools. Handicapped accessible features. Elevators. Firepit. The perfect vacation home for large groups, or small ones that like lots of space!
Diamond will very comfortably sleep 29. No sleeper sofas! And, because this is a big family friendly place, several of these beds are in one room that’s perfect for either one big family or for most of the kids! Nestled on the third floor, this large family room has two twins, a futon, and 2 single bunks, sleeping up to 7!
2nd Flr NW BR: King
2nd Flr NE BR: King
3rd Flr SE BR: King
3rd Flr NE BR: King
3rd Flr: NW BR: King + Bunk Bed
3rd Flr SW BR: King
4th Flr Middle BR: Queen + Bunk Bed
4th Flr SW BR: 2 Twin/Single + 1 Futon + 2 Bunk Beds
4th Flr NW BR: King
4th Flr S BR: King w/ private wet bar!
All bunks are twin over twin at Diamond.
There is a beach side living room on the main floor, and another living room on the second floor. Need a beverage? There are wet bars with mini-fridges and stand-alone ice-makers on the second and third floor so you can save yourself the trip down the stairs (or elevator!). The second floor also has its own washer and dryer because when you are on vacation why would you want to carry your clothes up and down the stairs (or in the elevator) more than you absolutely have to!?
In addition to the community pool, Diamond at the Cottages at Romar also has its own private, elevated pool at living room level. Sit in your living room, watch your kids play in the pool outside, how cool is that!? And if 10 bedrooms isn’t big enough for you and your crew, check our Emerald and Sapphire, these two homes each have a whopping twelve, yes 12, bedrooms!
Please note that the Cottages at Romar neighborhood association has determined that no weddings or special events may be hosted in the property. This is applicable to our Jewels by the Sea. However, although you cannot host weddings or special events at the Diamond, Emerald, or Sapphire, you certainly can stay their during your trip and enjoy these large homes, their luxury, and the terrific neighborhood amenities.
You’ll love staying at the Diamond at the Cottages at Romar. You’ll wish you never had to go home. If you don’t book early, you might drive by Diamond and wish it were you, and not some other group, staying in such a nice vacation home!
Call us at 251.732.4020 or email us for more information!
The Diamond at the Cottages at Romar: Exterior Photos
The Diamond at the Cottages at Romar: Interior Photos
Cottages at Romar Community Photos
Rates for The Diamond at the Cottages at Romar
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Start | End | Rate | Min |
Late Summer 2022 | 7/30/22 | 8/5/22 | All Days | 4 |
$2,515.00 | ||||
Ending Summer 2022 | 8/6/22 | 8/12/22 | All Days | 4 |
$1,907.00 | ||||
Early Fall 2022 | 8/13/22 | 8/31/22 | All Days | 4 |
$1,455.00 | ||||
Labor Day Holiday 2022 | 9/1/22 | 9/6/22 | All Days | 4 |
$1,673.00 | ||||
Fall 2022 | 9/7/22 | 10/31/22 | All Days | 4 |
$1,455.00 | ||||
Nov-Dec 2022 | 11/1/22 | 11/22/22 | All Days | 4 |
$1,230.00 | ||||
Thanksgiving Holiday 2022 | 11/23/22 | 11/25/22 | All Days | 5 |
$1,293.00 | ||||
Nov-Dec 2022 | 11/26/22 | 12/22/22 | All Days | 4 |
$1,230.00 | ||||
Christmas 2022 | 12/23/22 | 12/26/22 | All Days | 5 |
$1,293.00 | ||||
Nov-Dec 2022 | 12/27/22 | 12/28/22 | All Days | 4 |
$1,230.00 | ||||
New Years 2022 | 12/29/22 | 1/2/23 | All Days | 5 |
$1,293.00 | ||||
Jan-23 | 1/3/23 | 2/28/23 | All Days | 4 |
$1,230.00 | ||||
Early Spring 2023 | 3/1/23 | 5/17/23 | All Days | 4 |
$1,711.00 | ||||
Hangout Fest 2023 | 5/18/23 | 5/21/23 | All Days | 4 |
$2,850.00 | ||||
Late Spring After Hangout 2023 | 5/22/23 | 5/25/23 | All Days | 4 |
$2,391.00 | ||||
Memorial Day 2023 | 5/26/23 | 5/28/23 | All Days | 4 |
$2,631.00 | ||||
Early Summer 2023 | 5/29/23 | 6/9/23 | All Days | 7 |
$2,591.00 | ||||
Peak Summer 2023 | 6/10/23 | 7/1/23 | All Days | 7 |
$2,850.00 | ||||
Fourth of July Holiday 2023 | 7/2/23 | 7/4/23 | All Days | 7 |
$3,136.00 | ||||
Peak Summer 2023 | 7/5/23 | 7/28/23 | All Days | 7 |
$2,850.00 | ||||
Late Summer 2023 | 7/29/23 | 8/4/23 | All Days | 7 |
$2,566.00 | ||||
Ending Summer 2023 | 8/5/23 | 8/11/23 | All Days | 7 |
$1,946.00 | ||||
Early Fall 2023 | 8/12/23 | 8/30/23 | All Days | 4 |
$1,485.00 | ||||
Labor Day Holiday 2023 | 8/31/23 | 9/5/23 | All Days | 4 |
$1,707.00 | ||||
Fall 2023 Before Fall Break | 9/6/23 | 9/30/23 | All Days | 4 |
$1,485.00 | ||||
Fall Break 2023 | 10/1/23 | 10/13/23 | All Days | 7 |
$1,635.00 | ||||
Fall 2023 After Fall Break | 10/14/23 | 10/31/23 | All Days | 4 |
$1,485.00 | ||||
Nov-Dec 2023 | 11/1/23 | 11/21/23 | All Days | 4 |
$1,255.00 | ||||
Thanksgiving 2023 | 11/22/23 | 11/26/23 | All Days | 5 |
$1,319.00 | ||||
Nov-Dec 2023 | 11/27/23 | 12/21/23 | All Days | 4 |
$1,255.00 | ||||
Christmas 2023 | 12/22/23 | 12/26/23 | All Days | 5 |
$1,319.00 | ||||
Nov-Dec 2023 | 12/27/23 | 12/27/23 | All Days | 4 |
$1,255.00 | ||||
New Years 2023 | 12/28/23 | 1/2/24 | All Days | 5 |
$1,319.00 |
.