5BR 5.5BA. Beachfront. Pool. Right across from Waves Grocery. Perfect location. Perfect place. Accommodates up to 18 per side, 36 in both!
We own the Sundancer East, Sundancer West, or you can book them together as a 10BR as Sundancer East & West!
Sundancer is a beautiful duplex located directly on the beach of the Gulf! Open the back doors and enjoy sun, surf, and sand!
Location. Location. Location. Right on the beach, The Sundancer duplex is in a terrific location: right across the street from Waves Grocery, a restaurant, ice cream, and more! In season: S&S Seafood is open. Order up some shrimp, corn, and potatoes steamed (I choose cajun, of course!). The pool on Sundancer is beachside, fairly sheltered, fenced, and open to the sun, and there is a lot of space under the home (on concrete) to escape the heat and sun if you need to do so!
Each side has 5 bedrooms
2nd Floor N Master BR: King
3rd Floor S BR: King
3rd Floor Middle BR: King
3rd Floor N BR: Two Triple Bunks (single over full)
4th Floor S Master: King
Additionally, there are Queen Sleeper Sofas in the 3rd floor lounge bonus room as well as in the 2nd Floor (main) living room.
Each side has TWO, yes two, master bedrooms, one on the main floor and the other on the 4th floor beachfront, each with a whirlpool tub with separate shower.
The Sundancer includes multiple televisions, dvd players, cable, internet, two refrigerators (per side!) in the large, well laid out kitchen, and decks off many of the bedrooms.
A private pool, shared only by the two sides of the townhouse, fronts the beautiful beachside view of the Gulf beckoning you to enjoy a little poolside relaxation to the sound of the surf breaking on the white sands.
Really big group? I own 4 duplexes side by side. Can handle just about any group size!
No smoking please, but feel free to eat lots of shrimp, bask in the warm sun, and have a great time!
Call us at 251.732.4020 or email us for more information!
The Sundancer Photos
The Sundancer East Side Photos
Rates for The Sundancer
The Rental Rates below are daily pricing, and are for one side, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals.
Season | Starting | Ending | Daily | Min Nights |
Jan-20 | 1/1/20 | 1/31/20 | $525.00 | 4 |
Feb-20 | 2/1/20 | 2/29/20 | $525.00 | 4 |
Early Spring 2020 | 3/1/20 | 3/31/20 | $860.00 | 4 |
Mid Spring 2020 | 4/1/20 | 5/12/20 | $860.00 | 4 |
Late Spring 2020 | 5/13/20 | 5/13/20 | $1,000.00 | 4 |
Hangout Music Festival 2020 | 5/14/20 | 5/17/20 | $1,101.00 | 4 |
Late Spring 2020 | 5/18/20 | 5/22/20 | $1,000.00 | 4 |
Early Summer 2020 | 5/23/20 | 6/19/20 | $1,209.00 | 7 |
Peak Summer 2020 | 6/20/20 | 7/1/20 | $1,331.00 | 7 |
Fourth of July Holiday 2020 | 7/2/20 | 7/4/20 | $1,464.00 | 7 |
Peak Summer 2020 | 7/5/20 | 7/24/20 | $1,331.00 | 7 |
Late Summer 2020 | 7/25/20 | 7/31/20 | $1,209.00 | 7 |
Ending Summer 2020 | 8/1/20 | 8/7/20 | $946.00 | 7 |
Early Fall 2020 | 8/8/20 | 8/31/20 | $650.00 | 4 |
Fall 2020 | 9/1/20 | 9/2/20 | $650.00 | 4 |
Labor Day Holiday 2020 | 9/3/20 | 9/8/20 | $748.00 | 4 |
Fall 2020 | 9/9/20 | 10/31/20 | $650.00 | 4 |
Nov-Dec 2020 | 11/1/20 | 11/24/20 | $551.00 | 4 |
Thanksgiving Holiday 2020 | 11/25/20 | 11/27/20 | $579.00 | 4 |
Nov-Dec 2020 | 11/28/20 | 12/31/20 | $551.00 | 4 |
Jan-21 | 1/1/21 | 1/31/21 | $561.00 | 4 |
Feb-21 | 2/1/21 | 2/28/21 | $561.00 | 4 |
Early Spring 2021 | 3/1/21 | 3/31/21 | $878.00 | 4 |
Mid Spring 2021 | 4/1/21 | 5/18/21 | $878.00 | 4 |
Late Spring 2021 | 5/19/21 | 5/19/21 | $1,020.00 | 4 |
Hangout Music Festival 2021 | 5/20/21 | 5/23/21 | $1,124.00 | 4 |
Late Spring 2021 | 5/24/21 | 5/28/21 | $1,020.00 | 4 |
Early Summer 2021 | 5/29/21 | 6/25/21 | $1,234.00 | 7 |
Peak Summer 2021 | 6/26/21 | 7/1/21 | $1,358.00 | 7 |
Fourth of July Holiday 2021 | 7/2/21 | 7/4/21 | $1,494.00 | 7 |
Peak Summer 2021 | 7/5/21 | 7/30/21 | $1,358.00 | 7 |
Late Summer 2021 | 7/31/21 | 8/6/21 | $1,234.00 | 7 |
Ending Summer 2021 | 8/7/21 | 8/13/21 | $965.00 | 7 |
Early Fall 2021 | 8/14/21 | 8/31/21 | $663.00 | 4 |
Fall 2021 | 9/1/21 | 9/1/21 | $663.00 | 4 |
Labor Day Holiday 2021 | 9/2/21 | 9/7/21 | $763.00 | 4 |
Fall 2021 | 9/8/21 | 10/31/21 | $663.00 | 4 |
Nov-Dec 2021 | 11/1/21 | 11/23/21 | $563.00 | 4 |
Thanksgiving Holiday 2021 | 11/24/21 | 11/26/21 | $591.00 | 4 |
Nov-Dec 2021 | 11/27/21 | 12/31/21 | $563.00 | 4 |
Jan-22 | 1/1/22 | 1/31/22 | $573.00 | 4 |
Feb-22 | 2/1/22 | 2/28/22 | $573.00 | 4 |
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information.