6BR 6BA. Gulf Shores. West Beach. Right on the beach. Pool. Large decks. Extra fridge. More. Nice!
Located directly on the beach of the Gulf, just waiting for you to come and enjoy the surf and sand!
With over 3000 square feet, this is the perfect home for reunions, large get togethers, or families seeking space in an upscale setting with unparalleled beachfront access. What more could you ask!?
The six bedrooms and bonus room of this beautiful home sleep up to 18 people (K, T&T, T&T, Q&Q, K, K, SS, SS). Sleeping accommodations include 1 king bed on the main floor, 1 set of twin beds on the main floor, 1 sleeper sofa in the downstairs living room, 1 set of twin beds upstairs, 2 queen beds upstairs, 1 sleeper sofa in the upstairs TV room, 1 king bed facing the beach and another king bed facing the beach. There are six baths as well.
This immaculate two story home has spacious decks. In fact, each bedroom has a deck. The large great room area is close to 900 square feet with decks facing the gulf. There is a carport underneath the home provides covered parking with a storage unit and an outdoor, enclosed, shower and an open, outdoor shower.The house also features two outdoor picnic tables. Seafoam has a shaded pool underneath, perfect for children or those looking to avoid too much sun.
Additional features include TWO central air systems, a master room jacuzzi tub, and professional decorating. The large, open kitchen has a garbage disposal, dishwasher, microwave, and TWO refrigerator/freezers, and custom-made cabinets. The home also offers televisions, dvd players, cable, internet, telephone with free domestic long distance, a washer/dryer, and ceramic tiled living and dining rooms and baths. The entire house is beautifully decorated and features a stain glass window in the stairwell.
Call us at 251.732.4020 or email us for more information!
The Seafoam Photos
Rates for The Seafoam
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $657.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $959.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $659.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $1,279.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $1,406.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $1,546.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $1,701.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $1,546.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $1,406.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $1,279.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $831.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $831.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $956.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $831.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $704.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $739.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $704.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $717.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $717.00 | 4 | |
Early Spring 2021 | 3/1/2021 | 3/31/2021 | $979.00 | 4 | |
Mid Spring 2021 | 4/1/2021 | 5/18/2021 | $979.00 | 4 | |
Late Spring 2021 | 5/19/2021 | 5/19/2021 | $1,305.00 | 4 | |
Hangout Music Festival 2021 | 5/20/2021 | 5/23/2021 | $1,305.00 | 4 | |
Late Spring 2021 | 5/24/2021 | 5/28/2021 | $1,305.00 | 4 | |
Early Summer 2021 | 5/29/2021 | 6/25/2021 | $1,435.00 | 7 | |
Peak Summer 2021 | 6/26/2021 | 7/1/2021 | $1,577.00 | 7 | |
Fourth of July Holiday 2021 | 7/2/2021 | 7/4/2021 | $1,736.00 | 7 | |
Peak Summer 2021 | 7/5/2021 | 7/30/2021 | $1,577.00 | 7 | |
Late Summer 2021 | 7/31/2021 | 8/13/2021 | $1,435.00 | 7 | |
Early Fall 2021 | 8/14/2021 | 8/31/2021 | $848.00 | 4 | |
Fall 2021 | 9/1/2021 | 9/1/2021 | $848.00 | 4 | |
Labor Day Holiday 2021 | 9/2/2021 | 9/7/2021 | $976.00 | 4 | |
Fall 2021 | 9/8/2021 | 10/31/2021 | $848.00 | 4 | |
Nov-Dec 2021 | 11/1/2021 | 11/23/2021 | $719.00 | 4 | |
Thanksgiving Holiday 2021 | 11/24/2021 | 11/26/2021 | $754.00 | 4 | |
Nov-Dec 2021 | 11/27/2021 | 12/31/2021 | $719.00 | 4 | |
Jan-22 | 1/1/2022 | 1/31/2022 | $732.00 | 4 | |
Feb-22 | 2/1/2022 | 2/28/2022 | $732.00 | 4 |
.