Only 0.5 miles from the intersection of Highway 59 and Beach Blvd makes walking to restaurants and shops a breeze.
Not only are you in the perfect location for enjoying all that Gulf Shores has to offer, the home itself is designed to maximize your vacation experience with its large Gulf front pool, spacious living area with expansive Gulf views, flat panel TV’s in the living area and bedrooms and perfect bedding for the entire family.
This home offers 4 king beds, a built-in double bed, 2 bunk beds (4 twins) and 2 queen sofa sleepers in the living room. You don’t have to leave anyone out because Sea-Rae welcomes your small dog. Internet service is also available.
Outdoor Pool, 6 TVs, 4 King Beds, House, 4 DVD Players, Internet Access, Pet Friendly. 5 Bedrooms, Sleeps 18, 4 Baths, 4 King Beds, 1 Full Bed, 4 Twin Beds, 2 Queen (Sleepers).
Bahama Bob’s? Yum. Hangout Festival? Very close. Shrimpfest, you bet! All an easy walk on the beach or road, your choice! Either way, you are in the middle of it all!
Call us at 251.732.4020 or email us for more information!
Sea-Rae Photos
Rates for Sea Rae
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $555.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $780.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $780.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $780.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $1,019.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $1,196.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $1,215.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $1,196.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $1,019.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $780.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $637.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $637.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $780.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $637.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $555.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $637.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $555.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $555.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $555.00 | 4 |
.