Sapphire at the Cottages at Romar
23150 Perdido Beach #10
12BR 14BA Incredibly upscale beachfront home. Private & Community Pools. Elevator. Icemakers and fridges, all floors. Wow!
These homes are always full. We own Emerald, Sapphire and Diamond, all right next door to each other. Sapphire and Emerald are the identical 12BRs. More of…more! Get two. 24 bedrooms. Why not?! Diamond (10BR) too. Side x side x side! 34 bedrooms… All 3 were fully booked last summer and all the major holidays almost a year in advance, sometimes two for our repeat guests! Act quick!
Sapphire is a 12 bedroom family-friendly luxury beach home located directly on the beach in an exclusive, gated community with zero-entry pools. Handicapped accessible features. Elevators. Community firepit. The perfect vacation home for large groups, or small ones that like lots of space!
There are 3 beach side living rooms, one on each floor, in this home. Need a beverage? There are wet bars with mini-fridges and stand-alone ice-makers in the second and third floor living rooms so you can save yourself the trip down the stairs (or elevator!). Each floor also has its own washer and dryer because when you are on vacation why would you want to carry your clothes up and down the stairs (or in the elevator) more than you absolutely have to!?
Sleeps 44 as follows:
2nd Flr NE BR: King
2nd Flr NW BR: King
3rd Flr Middle N BR: 2 Triple Bunks (Twin over Full)
3rd Flr Middle S BR: 2 Triple Bunks (Twin over Full)
3rd Flr NE BR: King
3rd Flr NW BR: King + Bunk Bed (Twin over Twin)
3rd Flr SW BR: King
4th Flr Middle N BR: Triple Bunks (Twin over Full)
4th Flr Middle S BR: Triple Bunks (Twin over Full)
4th Flr NE BR: King
4th Flr NW BR: King + Bunk Bed (Twin over Twin)
4th Flr SW BR: King
In addition to the community pool, Sapphire at the Cottages at Romar also has its own private, elevated dipping pool at living room level. Sit in your living room, watch your kids play in the pool outside, how cool is that!? Or enjoy that beverage overlooking the gulf!
And if 12 bedrooms is just a little too big for you, check out Diamond, a 10 bedroom home right next door, or any of our other wonderful family-owned homes. Sapphire and Sapphire are identical 12 BR units, so if you want to sleep up to 88, well, that’d do it! Or more than 115 in all 3…
Please note that the Cottages at Romar neighborhood association has determined that no weddings or special events may be hosted in the property. This is applicable to our Jewels by the Sea. However, although you cannot host weddings or special events at the Diamond, Emerald, or Sapphire, you certainly can stay there during your trip and enjoy these large homes, their luxury, and the terrific neighborhood amenities.
You’ll love staying at the Sapphire at the Cottages at Romar. You’ll wish you never had to go home. If you don’t book early, you’ll stop by wishing you could be here.
We have a number of smaller places as well, and also bigger: like taking 2 sides of a very nice duplex to get 20 (twenty!) bedrooms.
Ask. We’ll help find the perfect place no matter what your vacation hopes, dreams, and desires may be!
Call us at 251.732.4020 or email us for more information!
The Sapphire at the Cottages at Romar: Exterior Photos
The Sapphire at the Cottages at Romar: Interior Photos
Cottages at Romar Community Photos
Rates for the Sapphire at the Cottages at Romar
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $1,189.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $1,766.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $1,766.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $2,310.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $3,022.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $3,324.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $3,657.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $3,324.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $2,720.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $2,267.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $1,766.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $1,530.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $1,760.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $1,530.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $1,295.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $1,361.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $1,295.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $1,320.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $1,320.00 | 4 | |
Early Spring 2021 | 3/1/2021 | 3/31/2021 | $1,802.00 | 4 | |
Mid Spring 2021 | 4/1/2021 | 5/18/2021 | $1,802.00 | 4 | |
Late Spring 2021 | 5/19/2021 | 5/19/2021 | $2,357.00 | 4 | |
Hangout Music Festival 2021 | 5/20/2021 | 5/23/2021 | $2,467.00 | 4 | |
Late Spring 2021 | 5/24/2021 | 5/28/2021 | $2,357.00 | 4 | |
Early Summer 2021 | 5/29/2021 | 6/25/2021 | $3,083.00 | 7 | |
Peak Summer 2021 | 6/26/2021 | 7/1/2021 | $3,391.00 | 7 | |
Fourth of July Holiday 2021 | 7/2/2021 | 7/4/2021 | $3,731.00 | 7 | |
Peak Summer 2021 | 7/5/2021 | 7/30/2021 | $3,391.00 | 7 | |
Late Summer 2021 | 7/31/2021 | 8/13/2021 | $2,775.00 | 7 | |
Early Fall 2021 | 8/14/2021 | 8/31/2021 | $1,802.00 | 4 | |
Fall 2021 | 9/1/2021 | 9/1/2021 | $1,561.00 | 4 | |
Labor Day Holiday 2021 | 9/2/2021 | 9/7/2021 | $1,796.00 | 4 | |
Fall 2021 | 9/8/2021 | 10/31/2021 | $1,561.00 | 4 | |
Nov-Dec 2021 | 11/1/2021 | 11/23/2021 | $1,321.00 | 4 | |
Thanksgiving Holiday 2021 | 11/24/2021 | 11/26/2021 | $1,389.00 | 4 | |
Nov-Dec 2021 | 11/27/2021 | 12/31/2021 | $1,321.00 | 4 | |
Jan-22 | 1/1/2022 | 1/31/2022 | $1,347.00 | 4 | |
Feb-22 | 2/1/2022 | 2/28/2022 | $1,347.00 | 4 |
.