5BR 4BA. Right on the lagoon. Dock, beach, pool. Carefree days for up to 14, and a great deal too!
On Golden Pond #5, aka OGP5! A wonderful house is located directly on the waterfront of Little Lagoon with easy access to the private community dock, beach, and pool.
Your family or friends will love it here. There is a bedroom on the main level with a queen bed and sofa sleeper. There is an additional sleeper sofa in the living room. Upstairs, there are four additional bedrooms, three with two twin beds each, and a fourth, the master bedroom, with a king bed and its own whirlpool tub and separate shower.
Other amenities include televisions, cable, internet, telephone with free domestic long distance, central air, washer/dryer, garbage disposal, and a dishwasher.
No smoking please, but feel free to eat lots of shrimp, bask in the warm sun, and have a great time!
Call us at 251.732.4020 or email us for more information!
On Golden Pond #5 Photos
Rates for On Golden Pond #5
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $312.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $367.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $458.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $458.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $458.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $458.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $481.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $458.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $458.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $422.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $422.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $422.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $443.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $422.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $312.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $344.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $312.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $312.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $312.00 | 4 |
.