The Dancing Dolphin is a gorgeous home that is located directly on the Gulf! It has 10 foot ceilings with crown molding, is professionally decorated, and has wonderful gulf views from many rooms.
Comfortably sleeping 16 (K, K,D&D,TB,Q,2QSS), four of the five bedrooms are located on the gulf side so you can wake up to the water out your window. The Dancing Dolphin in Gulf Shores also has a large open living/dining/kitchen area, and includes TWO Gulf Front Master Bedrooms, each with its own whirlpool tub and separate shower.
Other amenities at the Dancing Dolphin in Gulf Shores include a POOL, televisions, cable, dvd players, internet, local and domestic long distance telephone service, central air, ceiling fans throughout, TWO refrigerators with ice makers, washer & dryer, 2 dishwashers, covered parking, enough parking for 6 mid size cars, outside showers and a picnic table.
No smoking please, but feel free to eat lots of shrimp, bask in the warm sun, and have a great time!
Call us at 251.732.4020 or email us for more information!
Dancing Dolphin Photos
Rates for Dancing Dolphin
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $564.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $931.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $931.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $1,433.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $1,480.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $1,628.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $1,791.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $1,628.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $1,433.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $1,110.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $1,023.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $754.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $868.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $754.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $604.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $634.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $604.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $615.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $615.00 | 4 | |
Early Spring 2021 | 3/1/2021 | 3/31/2021 | $950.00 | 4 | |
Mid Spring 2021 | 4/1/2021 | 5/18/2021 | $950.00 | 4 | |
Late Spring 2021 | 5/19/2021 | 5/19/2021 | $1,462.00 | 4 | |
Hangout Music Festival 2021 | 5/20/2021 | 5/23/2021 | $0.00 | 4 | |
Late Spring 2021 | 5/24/2021 | 5/28/2021 | $1,462.00 | 4 | |
Early Summer 2021 | 5/29/2021 | 6/25/2021 | $1,510.00 | 7 | |
Peak Summer 2021 | 6/26/2021 | 7/1/2021 | $1,661.00 | 7 | |
Fourth of July Holiday 2021 | 7/2/2021 | 7/4/2021 | $1,827.00 | 7 | |
Peak Summer 2021 | 7/5/2021 | 7/30/2021 | $1,661.00 | 7 | |
Late Summer 2021 | 7/31/2021 | 8/13/2021 | $1,462.00 | 7 | |
Early Fall 2021 | 8/14/2021 | 8/31/2021 | $1,044.00 | 4 | |
Fall 2021 | 9/1/2021 | 9/1/2021 | $770.00 | 4 | |
Labor Day Holiday 2021 | 9/2/2021 | 9/7/2021 | $886.00 | 4 | |
Fall 2021 | 9/8/2021 | 10/31/2021 | $770.00 | 4 | |
Nov-Dec 2021 | 11/1/2021 | 11/23/2021 | $617.00 | 4 | |
Thanksgiving Holiday 2021 | 11/24/2021 | 11/26/2021 | $647.00 | 4 | |
Nov-Dec 2021 | 11/27/2021 | 12/31/2021 | $617.00 | 4 | |
Jan-22 | 1/1/2022 | 1/31/2022 | $628.00 | 4 | |
Feb-22 | 2/1/2022 | 2/28/2022 | $628.00 | 4 |
.