Beach Baby has it all! 6BR, 6.5BA, or 12BR, 13BA when taking both sides. Perfect location right on the beach and across the street from Waves grocery! Pool too!
Beach Baby accommodates up to 20 when staying in either Beach Baby East or Beach Baby West. Or a whopping 40 of you if you stay in both sides.
Beach Baby has it all: marble counters, bamboo pattern flooring, gorgeous views, beach and pool right out your back door and much, much more. Each side of this beautiful duplex home sleeps 20 and has 6 bedrooms and 6.5 baths (K, K, K, K, D & D & Bunk, Q & Bunk, QSS, QSS). Included in all those rooms are 2 master suites each with its own whirlpool tub. Yes, that is all per side.
The home has 2 refrigerators (yes, that would be 4 fridges if you choose to stay in both sides: you can never have too much fridge space!), multiple televisions, DVD players, cable, internet, and telephone service with free local distance. There are balconies on each level.
For both sides, see out Beach Baby East & West listing. One side perfect for your group? Book our Beach Baby East and Beach Baby West listings for the individual units.
There is a large outdoor pool shared between the two sides. The pool has an outdoor shower to help you keep sand out of your comfy beds.
No smoking please, but feel free to eat lots of shrimp, bask in the warm sun, and have a great time!
Call us at 251.732.4020 or email us for more information!
Beach Baby Exterior Photos
Beach Baby East Side Photos
Beach Baby West Side Photos
Rates for Beach Baby
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $714.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $975.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $975.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $1,153.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $1,378.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $1,517.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $1,669.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $1,517.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $1,268.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $1,034.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $765.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $765.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $880.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $765.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $765.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $803.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $765.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $780.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $780.00 | 4 | |
Early Spring 2021 | 3/1/2021 | 3/31/2021 | $995.00 | 4 | |
Mid Spring 2021 | 4/1/2021 | 5/18/2021 | $995.00 | 4 | |
Late Spring 2021 | 5/19/2021 | 5/19/2021 | $1,177.00 | 4 | |
Hangout Music Festival 2021 | 5/20/2021 | 5/23/2021 | $1,294.00 | 4 | |
Late Spring 2021 | 5/24/2021 | 5/28/2021 | $1,177.00 | 4 | |
Early Summer 2021 | 5/29/2021 | 6/25/2021 | $1,406.00 | 7 | |
Peak Summer 2021 | 6/26/2021 | 7/1/2021 | $1,548.00 | 7 | |
Fourth of July Holiday 2021 | 7/2/2021 | 7/4/2021 | $1,703.00 | 7 | |
Peak Summer 2021 | 7/5/2021 | 7/30/2021 | $1,548.00 | 7 | |
Late Summer 2021 | 7/31/2021 | 8/13/2021 | $1,294.00 | 7 | |
Early Fall 2021 | 8/14/2021 | 8/31/2021 | $781.00 | 4 | |
Fall 2021 | 9/1/2021 | 9/1/2021 | $781.00 | 4 | |
Labor Day Holiday 2021 | 9/2/2021 | 9/7/2021 | $898.00 | 4 | |
Fall 2021 | 9/8/2021 | 10/31/2021 | $781.00 | 4 | |
Nov-Dec 2021 | 11/1/2021 | 11/23/2021 | $781.00 | 4 | |
Thanksgiving Holiday 2021 | 11/24/2021 | 11/26/2021 | $820.00 | 4 | |
Nov-Dec 2021 | 11/27/2021 | 12/31/2021 | $781.00 | 4 | |
Jan-22 | 1/1/2022 | 1/31/2022 | $796.00 | 4 | |
Feb-22 | 2/1/2022 | 2/28/2022 | $796.00 | 4 |
.