On Golden Pond #3
1506 Sandpiper Lane #3
New acquisition! Now you can rent one or BOTH sides of this nice 2x3BR duplex. On Golden Pond 3A, 3B, or together as a 6BR On Golden Pond 3AB! We have always owned On Golden Pond 3A and now we have acquired the other side of this 2x3BR duplex so you can rent one side, the other side, or BOTH together for a cost-effective, lagoon-side vacay in the heart of Gulf Shores!
On Golden Pond #3 (together as a 6, or as separate 3 BRs!) is one of the most cost-efficient of my places. Cute, comfy, and a perfect place to spend your vacay! OGP3: Nice 2x3BR (6BR and 6BA total!) for less than a hotel per side! Community Pool. Dock. Quiet. Relax… for less!
WHAT’S EVEN BETTER THAN A 6 BEDROOM HOME?
Two sides of a 3 bedroom duplex! Why? All the space of the 6 bedroom, but two of everything! Two kitchens, two living room areas, two two two! Space to spread out, space to be together! This listing is for BOTH sides of this nice 2x3BR duplex TOGETHER. That’s right! The price shown is for both sides, all 6 bedrooms!
If you need a really nice home, on a budget, OGP3 is perfect! Most seasons, each side is less than the cost of a single hotel room per night, yet located in the middle of West Beach, lagoon side (nice shared dock and pool!), and only a short walk (1/4 mile) to the beach (you walk right next to my Seafoam home!).
On Golden Pond #3, aka OGP3, is a beautiful vacation home with easy access to the community dock, beach, and pool all right on the lagoon. Public beach access is a 3 minute walk on a quiet road, across west beach, right next to my Seafoam home! OGP3 is on a private cul de sac shared by mostly owner occupied homes. OGP3 is not lagoon front though you can see the lagoon from the front deck for your little peak at the water in the evenings. OGP3 is the north side of a duplex (no shared living spaces) and we know the owners of the other side if you are interested in both, we are happy to reach out. If you want lagoon front, and a little bigger, check out my On Golden Pond #5 home!
PLEASE NOTE current interior photos are of the A side only as we await a photographer to get new art for the B side.
The 3A (north) unit has the following bedding
2nd Floor Bedroom 1: King Bed
3rd Floor Bedroom 1: Triple Bunk (single over double)
3rd Floor Bedroom 2: Queen
Living Room Queen Sleeper Sofa
3rd Floor Bonus: Queen Sleeper Sofa
The 3B unit is set up as follows:
2nd Floor Bedroom 1: King Bed
3rd Floor Bedroom 1: Triple Bunk (single over double)
3rd Floor Bedroom 2: Queen
Living Room Queen Sleeper Sofa
3rd Floor Bonus: Queen Sleeper Sofa
This vacation home also features covered parking and access to the dock, pool, and beach.
Call us at 251.732.4020 or email us for more information!
On Golden Pond #3 Photos
Rates for On Golden Pond #3
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information
Season | Starting | Ending | Daily (STD) | Min Nights | |
Winter 2019-2020 | 11/30/2019 | 2/29/2020 | $169.00 | 4 | |
Early Spring 2020 | 3/1/2020 | 3/31/2020 | $246.00 | 4 | |
Mid Spring 2020 | 4/1/2020 | 5/12/2020 | $246.00 | 4 | |
Late Spring 2020 | 5/13/2020 | 5/22/2020 | $328.00 | 4 | |
Early Summer 2020 | 5/23/2020 | 6/19/2020 | $383.00 | 7 | |
Peak Summer 2020 | 6/20/2020 | 7/1/2020 | $421.00 | 7 | |
Fourth of July Holiday 2020 | 7/2/2020 | 7/4/2020 | $463.00 | 7 | |
Peak Summer 2020 | 7/5/2020 | 7/24/2020 | $421.00 | 7 | |
Late Summer 2020 | 7/25/2020 | 7/31/2020 | $361.00 | 7 | |
Ending Summer 2020 | 8/1/2020 | 8/8/2020 | $288.00 | 7 | |
Early Fall 2020 | 8/9/2020 | 8/31/2020 | $214.00 | 4 | |
Fall 2020 | 9/1/2020 | 9/2/2020 | $214.00 | 4 | |
Labor Day Holiday 2020 | 9/3/2020 | 9/8/2020 | $246.00 | 4 | |
Fall 2020 | 9/9/2020 | 10/31/2020 | $214.00 | 4 | |
Nov-Dec 2020 | 11/1/2020 | 11/24/2020 | $180.00 | 4 | |
Thanksgiving Holiday 2020 | 11/25/2020 | 11/27/2020 | $0.00 | 4 | |
Nov-Dec 2020 | 11/28/2020 | 12/31/2020 | $180.00 | 4 | |
Jan-21 | 1/1/2021 | 1/31/2021 | $184.00 | 4 | |
Feb-21 | 2/1/2021 | 2/28/2021 | $184.00 | 4 | |
Early Spring 2021 | 3/1/2021 | 3/31/2021 | $251.00 | 4 | |
Mid Spring 2021 | 4/1/2021 | 5/18/2021 | $251.00 | 4 | |
Late Spring 2021 | 5/19/2021 | 5/19/2021 | $335.00 | 4 | |
Hangout Music Festival 2021 | 5/20/2021 | 5/23/2021 | $0.00 | 4 | |
Late Spring 2021 | 5/24/2021 | 5/28/2021 | $335.00 | 4 | |
Early Summer 2021 | 5/29/2021 | 6/25/2021 | $391.00 | 7 | |
Peak Summer 2021 | 6/26/2021 | 7/1/2021 | $430.00 | 7 | |
Fourth of July Holiday 2021 | 7/2/2021 | 7/4/2021 | $473.00 | 7 | |
Peak Summer 2021 | 7/5/2021 | 7/30/2021 | $430.00 | 7 | |
Late Summer 2021 | 7/31/2021 | 8/13/2021 | $369.00 | 7 | |
Early Fall 2021 | 8/14/2021 | 8/31/2021 | $2,119.00 | 4 | |
Fall 2021 | 9/1/2021 | 9/1/2021 | $219.00 | 4 | |
Labor Day Holiday 2021 | 9/2/2021 | 9/7/2021 | $251.00 | 4 | |
Fall 2021 | 9/8/2021 | 10/31/2021 | $219.00 | 4 | |
Nov-Dec 2021 | 11/1/2021 | 11/23/2021 | $184.00 | 4 | |
Thanksgiving Holiday 2021 | 11/24/2021 | 11/26/2021 | $0.00 | 4 | |
Nov-Dec 2021 | 11/27/2021 | 12/31/2021 | $184.00 | 4 | |
Jan-22 | 1/1/2022 | 1/31/2022 | $188.00 | 4 | |
Feb-22 | 2/1/2022 | 2/28/2022 | $188.00 | 4 |
.