Diamond at the Cottages at Romar. One of our three Jewels by the Sea!
Cottages at Romar #8: The Diamond
Diamond is a brand new 10 bedroom family-friendly luxury beach home located directly on the beach in an exclusive, gated community with zero-entry pools. Handicapped accessible features. Elevators. Firepit. The perfect vacation home for large groups, or small ones that like lots of space!
Diamond will very comfortably sleep 32. There are 8 king beds, 1 queen, 2 full beds, 2 twins, and 5 bunk beds (singles, sleeping 10). No sleeper sofas! Everyone gets a real bed! And, because this is a big family friendly place, several of these beds are in one room that’s perfect for either one big family or for most of the kids! Nestled on the third floor, this large family room has two full beds, 2 single beds, and 2 single bunks, sleeping up to 10!
There is a beach side living room on the main floor, and another living room on the second floor. Need a beverage? There are wet bars with mini-fridges and stand-alone ice-makers on the second and third floor so you can save yourself the trip down the stairs (or elevator!). The second floor also has its own washer and dryer because when you are on vacation why would you want to carry your clothes up and down the stairs (or in the elevator) more than you absolutely have to!?
In addition to the community pool, Diamond at the Cottages at Romar also has its own private, elevated pool at living room level. Sit in your living room, watch your kids play in the pool outside, how cool is that!? And if 10 bedrooms isn’t big enough for you and your crew, check our Emerald and Sapphire, these two homes each have a whopping twelve, yes 12, bedrooms!
Please note that the Cottages at Romar neighborhood association has determined that no weddings or special events may be hosted in the property. This is applicable to our Jewels by the Sea. However, although you cannot host weddings or special events at the Diamond, Emerald, or Sapphire, you certainly can stay their during your trip and enjoy these large homes, their luxury, and the terrific neighborhood amenities.
You’ll love staying at the Diamond at the Cottages at Romar. You’ll wish you never had to go home. If you don’t book early, you might drive by Diamond and wish it were you, and not some other group, staying in such a nice vacation home!
Call us at 251.732.4020 or email us for more information!
The Diamond at the Cottages at Romar: Exterior Photos
The Diamond at the Cottages at Romar: Interior Photos
Cottages at Romar Community Photos
Rates for The Diamond at the Cottages at Romar
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Mid Spring 2018 | 04/01/2018 – 05/16/2018 | 4 | $1,534.00 | |
Hangout Music Festival 2018 | 05/17/2018 – 05/19/2018 | 4 | $2,360.00 | |
Late Spring 2018 | 05/20/2018 – 05/23/2018 | 4 | $2,145.00 | |
Early Summer 2018 | 05/24/2018 – 06/22/2018 | 7 | $2,360.00 | |
Peak Summer 2018 | 06/23/2018 – 07/01/2018 | 7 | $2,558.00 | |
Fourth of July 2018 | 07/02/2018 – 07/04/2018 | 7 | $2,814.00 | |
Peak Summer 2018 | 07/05/2018 – 07/27/2018 | 7 | $2,558.00 | |
Late Summer 2018 | 07/28/2018 – 08/03/2018 | 7 | $2,250.00 | |
Ending Summer 2018 | 08/04/2018 – 08/10/2018 | 7 | $1,636.00 | |
Early Fall 2018 | 08/11/2018 – 08/29/2018 | 4 | $1,534.00 | |
Labor Day Holiday 2018 | 08/30/2018 – 09/04/2018 | 4 | $1,561.00 | |
Fall 2018 | 09/05/2018 – 10/31/2018 | 4 | $1,330.00 | |
Winter 2018-19 | 11/01/2018 – 11/20/2018 | 4 | $1,125.00 | |
Thanksgiving Holiday 2018 | 11/21/2018 – 11/23/2018 | 4 | $1,182.00 | |
Winter 2018-19 | 11/24/2018 – 02/28/2019 | 4 | $1,125.00 | |
Early Spring 2019 | 03/01/2019 – 03/31/2019 | 4 | $1,534.00 | |
Mid Spring 2019 | 04/01/2019 – 05/14/2019 | 4 | $1,534.00 | |
Late Spring 2019 | 05/15/2019 – 05/15/2019 | 4 | $2,145.00 | |
Hangout Music Festival 2019 | 05/16/2019 – 05/18/2019 | 4 | $2,360.00 | |
Late Spring 2019 | 05/19/2019 – 05/24/2019 | 4 | $2,145.00 | |
Early Summer 2019 | 05/25/2019 – 06/21/2019 | 7 | $2,360.00 | |
Peak Summer 2019 | 06/22/2019 – 07/01/2019 | 7 | $2,558.00 | |
Fourth of July Holiday 2019 | 07/02/2019 – 07/04/2019 | 7 | $2,814.00 | |
Peak Summer 2019 | 07/05/2019 – 07/26/2019 | 7 | $2,558.00 | |
Late Summer | 07/27/2019 – 08/02/2019 | 7 | $2,250.00 | |
Ending Summer | 08/03/2019 – 08/09/2019 | 7 | $1,636.00 | |
Early Fall 2019 | 08/10/2019 – 08/31/2019 | 4 | $1,330.00 | |
Labor Day Holiday 2019 | 09/01/2019 – 09/03/2019 | 4 | $1,561.00 | |
Fall 2019 | 09/04/2019 – 10/31/2019 | 4 | $1,330.00 | |
Winter 2019-2020 | 11/01/2019 – 11/26/2019 | 4 | $1,125.00 | |
Thanksgiving Holiday 2019 | 11/27/2019 – 11/29/2019 | 4 | $1,182.00 | |
Winter 2019-2020 | 11/30/2019 – 02/29/2020 | 4 | $1,125.00 |
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information.