Casa Playa East and West. Gulf Shores, Alabama. Nice duplex. 6BR per side! Pool!
Looking for an incredibly nice, upscale home to house a large group of people but you’d like to save a few dollars in the deal? This wonderful duplex has 6 bedrooms and 6 baths on each side. Want more? We got it: each side has not one, but two master suites, balconies on all levels, a living room, and a sitting room. Sleeps up to 20 (K,K,K,Q,Q&Q&Twin Bunk,Q&Q&Twin Bunk, QSS located in the den).
Casa Playa is located on the north side of West Beach Boulevard, directly across the street from the beach and you can see the beach! You have beach access and a large pool for the guests of Casa Playa. We aren’t talking about blocks to reach the beach, it’s right across the street!
Amenities include multiple televisions, dvd players, cable, internet, telephone service with free long domestic long distance, outdoor pool (shared with west side of duplex), 3 levels, jacuzzi tub w/separate shower in master baths on first and third levels, enclosed outside shower, and two refrigerators (that’s per side!).
No smoking please, but feel free to eat lots of shrimp, bask in the warm sun, and have a great time!
Call us at 251.732.4020 or email us for more information!
Casa Play Photos
Casa Play East Side Photos
Casa Play West Side Photos
Rates for Casa Playa
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Mid Spring 2018 | 04/01/2018 – 05/16/2018 | 4 | $550.00 | |
Hangout Music Festival 2018 | 05/17/2018 – 05/19/2018 | 4 | $726.00 | |
Late Spring 2018 | 05/20/2018 – 05/23/2018 | 4 | $660.00 | |
Early Summer 2018 | 05/24/2018 – 06/22/2018 | 7 | $726.00 | |
Peak Summer 2018 | 06/23/2018 – 07/01/2018 | 7 | $763.00 | |
Fourth of July 2018 | 07/02/2018 – 07/04/2018 | 7 | $840.00 | |
Peak Summer 2018 | 07/05/2018 – 07/27/2018 | 7 | $763.00 | |
Late Summer 2018 | 07/28/2018 – 08/03/2018 | 7 | $693.00 | |
Ending Summer 2018 | 08/04/2018 – 08/10/2018 | 7 | $504.00 | |
Early Fall 2018 | 08/11/2018 – 08/29/2018 | 4 | $410.00 | |
Labor Day Holiday 2018 | 08/30/2018 – 09/04/2018 | 4 | $481.00 | |
Fall 2018 | 09/05/2018 – 10/31/2018 | 4 | $410.00 | |
Winter 2018-19 | 11/01/2018 – 11/20/2018 | 4 | $347.00 | |
Thanksgiving Holiday 2018 | 11/21/2018 – 11/23/2018 | 4 | $365.00 | |
Winter 2018-19 | 11/24/2018 – 02/28/2019 | 4 | $347.00 | |
Early Spring 2019 | 03/01/2019 – 03/31/2019 | 4 | $550.00 | |
Mid Spring 2019 | 04/01/2019 – 05/14/2019 | 4 | $550.00 | |
Late Spring 2019 | 05/15/2019 – 05/15/2019 | 4 | $660.00 | |
Hangout Music Festival 2019 | 05/16/2019 – 05/18/2019 | 4 | $726.00 | |
Late Spring 2019 | 05/19/2019 – 05/24/2019 | 4 | $660.00 | |
Early Summer 2019 | 05/25/2019 – 06/21/2019 | 7 | $726.00 | |
Peak Summer 2019 | 06/22/2019 – 07/01/2019 | 7 | $763.00 | |
Fourth of July Holiday 2019 | 07/02/2019 – 07/04/2019 | 7 | $840.00 | |
Peak Summer 2019 | 07/05/2019 – 07/26/2019 | 7 | $763.00 | |
Late Summer | 07/27/2019 – 08/02/2019 | 7 | $693.00 | |
Ending Summer | 08/03/2019 – 08/09/2019 | 7 | $504.00 | |
Early Fall 2019 | 08/10/2019 – 08/31/2019 | 4 | $410.00 | |
Labor Day Holiday 2019 | 09/01/2019 – 09/03/2019 | 4 | $481.00 | |
Fall 2019 | 09/04/2019 – 10/31/2019 | 4 | $410.00 | |
Winter 2019-2020 | 11/01/2019 – 11/26/2019 | 4 | $347.00 | |
Thanksgiving Holiday 2019 | 11/27/2019 – 11/29/2019 | 4 | $365.00 | |
Winter 2019-2020 | 11/30/2019 – 02/29/2020 | 4 | $347.00 |
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information.