Another beautiful vacation home with views of Little Lagoon and easy access to the dock, beach, and pool.
This professionally decorated 3 bedroom, 3 bath duplex home sleeps 10 (K, Q, T&T + SS&SS). This vacation home also features covered parking and access to the dock, pool, and beach. This unit has televisions, cable, dvd players, internet, telephone with free domestic long distance, and is a tremendous value.
The perfect place for the family or group needing something a little smaller than our other units. 3 1/2 baths complete this home’s amenities.
Call us at 251.732.4020 or email us for more information!
On Golden Pond #3 Photos
Rates for On Golden Pond #3
The Rental Rates below are daily pricing, and are subject to the minimum stay requirements, which vary by season. Weekly pricing is generally priced at “7 for the Price of 6” except Peak Summer and certain holidays and festivals. Rates for duplexes are for one side of the duplex.
Season | Period | Min. Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Mid Spring 2018 | 04/01/2018 – 05/16/2018 | 4 | $225.00 | |
Hangout Music Festival 2018 | 05/17/2018 – 05/19/2018 | 4 | $300.00 | |
Late Spring 2018 | 05/20/2018 – 05/23/2018 | 4 | $300.00 | |
Early Summer 2018 | 05/24/2018 – 06/22/2018 | 7 | $330.00 | |
Peak Summer 2018 | 06/23/2018 – 07/01/2018 | 7 | $385.00 | |
Fourth of July 2018 | 07/02/2018 – 07/04/2018 | 7 | $424.00 | |
Peak Summer 2018 | 07/05/2018 – 07/27/2018 | 7 | $385.00 | |
Late Summer 2018 | 07/28/2018 – 08/03/2018 | 7 | $330.00 | |
Ending Summer 2018 | 08/04/2018 – 08/10/2018 | 7 | $250.00 | |
Early Fall 2018 | 08/11/2018 – 08/29/2018 | 4 | $195.00 | |
Labor Day Holiday 2018 | 08/30/2018 – 09/04/2018 | 4 | $228.00 | |
Fall 2018 | 09/05/2018 – 10/31/2018 | 4 | $195.00 | |
Winter 2018-19 | 11/01/2018 – 11/20/2018 | 4 | $165.00 | |
Thanksgiving Holiday 2018 | 11/21/2018 – 11/23/2018 | 4 | $225.00 | |
Winter 2018-19 | 11/24/2018 – 02/28/2019 | 4 | $165.00 | |
Early Spring 2019 | 03/01/2019 – 03/31/2019 | 4 | $225.00 | |
Mid Spring 2019 | 04/01/2019 – 05/14/2019 | 4 | $225.00 | |
Late Spring 2019 | 05/15/2019 – 05/15/2019 | 4 | $300.00 | |
Hangout Music Festival 2019 | 05/16/2019 – 05/18/2019 | 4 | $330.00 | |
Late Spring 2019 | 05/19/2019 – 05/24/2019 | 4 | $300.00 | |
Early Summer 2019 | 05/25/2019 – 06/21/2019 | 7 | $330.00 | |
Peak Summer 2019 | 06/22/2019 – 07/01/2019 | 7 | $385.00 | |
Fourth of July Holiday 2019 | 07/02/2019 – 07/04/2019 | 7 | $424.00 | |
Peak Summer 2019 | 07/05/2019 – 07/26/2019 | 7 | $385.00 | |
Late Summer | 07/27/2019 – 08/02/2019 | 7 | $330.00 | |
Ending Summer | 08/03/2019 – 08/09/2019 | 7 | $250.00 | |
Early Fall 2019 | 08/10/2019 – 08/31/2019 | 4 | $195.00 | |
Labor Day Holiday 2019 | 09/01/2019 – 09/03/2019 | 4 | $228.00 | |
Fall 2019 | 09/04/2019 – 10/31/2019 | 4 | $195.00 | |
Winter 2019-2020 | 11/01/2019 – 11/26/2019 | 4 | $170.00 | |
Thanksgiving Holiday 2019 | 11/27/2019 – 11/29/2019 | 4 | $225.00 | |
Winter 2019-2020 | 11/30/2019 – 02/29/2020 | 4 | $170.00 |
The above rates include cash discounts and do not include 6-13% lodging tax and cleaning and linen fees. Rates and descriptions are not guaranteed and are subject to errors, omissions, and changes. When booking reservations, they generally must start or end on a Saturday. Hangout Fest, Shrimpfest, and Spring Break calendar weeks vary by year and are priced at Peak Summer Rates. Contact us for the most up-to-date information.